<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Builder&#039;s Association of NW PA</title>
	<link>http://banwpa.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Oct 2010 16:06:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>EPA Mandate Could Cost Taxpayers Billions</title>
		<description><![CDATA[EPA mandate could cost taxpayers billions By Jon Campbell]]></description>
		<link>http://banwpa.com/2010/10/586/</link>
			</item>
	<item>
		<title>Should All New Homes Have Fire Sprinklers</title>
		<description><![CDATA[Builders Association of Northwestern Pennsylvania 09-24-09 FOR IMMEDIATE RELEASE SHOULD ALL NEW HOMES HAVE FIRE SPRINKLERS? Erie, PA &#8211; A group of local builders and developers met yesterday at the Builders Association of Northwestern Pennsylvania to discuss changes occurring to Residential Building Code. Included in that is the possibility that all new home construction would [...]]]></description>
		<link>http://banwpa.com/2010/09/should-all-new-homes-have-fire-sprinklers/</link>
			</item>
	<item>
		<title>New Home Sales Remain Flat In August</title>
		<description><![CDATA[NAHB E-Release: New-Home Sales Remain Flat in August FOR IMMEDIATE RELEASE CONTACT: Paul Lopez (202) 266-8409 plopez@nahb.org www.nahb.org NEW-HOME SALES REMAIN FLAT IN AUGUST WASHINGTON, Sept 24 &#8211; Sales of newly built, single-family homes were unchanged in August, holding at a seasonally adjusted annual rate of 288,000 units and matching July&#8217;s revised sales figures, according [...]]]></description>
		<link>http://banwpa.com/2010/09/new-home-sales-remain-flat-in-august/</link>
			</item>
	<item>
		<title>Consumers Reminded to ask for HIC#</title>
		<description><![CDATA[Builders Association of Northwestern Pennsylvania 09-16-09 FOR IMMEDIATE RELEASE CONSUMERS REMINDED TO ASK HOME IMPROVEMENT CONTRACTORS FOR STATE REGISTRATION NUMBER Homeowner education still important to prevent home improvement fraud ERIE, PA]]></description>
		<link>http://banwpa.com/2010/09/consumers-reminded-to-ask-for-hic/</link>
			</item>
	<item>
		<title>Commonwealth Rules Against PBA</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: Laura Pyne August 26, 2010 717-730-4380, ext. 3011 (office) 717-712-3984 (cell) lpyne@PaBuilders.org COMMONWEALTH COURT RULES AGAINST PENNSYLVANIA&#8217;S NEW HOMEBUYERS LEMOYNE, Pa. &#8211; On August 25, 2010 Commonwealth Court ruled unanimously against new homebuyers through their chief advocate the Pennsylvania Builders Association in the case to roll back the 2009 Uniform Construction [...]]]></description>
		<link>http://banwpa.com/2010/08/commonwealth-rules-against-pba/</link>
			</item>
	<item>
		<title>New Home Sales at Record Low</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE CONTACT: Paul Lopez 202-266-8409 plopez@nahb.org www.nahb.org New-Homes Sales Fall to Record Low in July WASHINGTON, Aug. 25 &#8211; Sales of newly built, single-family homes declined 12.4 percent to a seasonally adjusted annual rate of 276,000 units in July, according to data released by the U.S. Commerce Department today. This was the lowest [...]]]></description>
		<link>http://banwpa.com/2010/08/new-home-sales-at-record-low/</link>
			</item>
	<item>
		<title>Builder Confidence Declines for 3rd Month</title>
		<description><![CDATA[For Immediate Release CONTACT: Paul Lopez 202-266-8409 plopez@nahb.org www.nahb.org BUILDER CONFIDENCE DECLINES IN AUGUST WASHINGTON, Aug. 16 &#8211; Builder confidence in the market for newly built, single-family homes edged down for a third consecutive month in August, according to the latest National Association of Home Builders/Wells Fargo Housing Market Index (HMI), released today. The HMI [...]]]></description>
		<link>http://banwpa.com/2010/08/builder-confidence-declines-for-3rd-month/</link>
			</item>
	<item>
		<title>Remodeling Dips</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE CONTACT: Kelly Mack 202-266-8451 kmack@nahb.org www.nahb.org Remodeling Dips but Shows Signs of Stabilization WASHINGTON, July 29 &#8211; The remodeling market slid backward during the second quarter, according to the latest National Association of Home Builders&#8217; (NAHB) Remodeling Market Index (RMI). The RMI (combining current and future market indicators) sunk to 40.7 from [...]]]></description>
		<link>http://banwpa.com/2010/07/remodeling-dips/</link>
			</item>
	<item>
		<title>Single Family June Starts</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE CONTACT: Paul Lopez 202-266-8409 plopez@nahb.org www.nahb.org Single-Family Housing Starts Virtually Unchanged in June WASHINGTON, July 20 &#8211; Single-family housing starts were virtually unchanged from the previous month at a seasonally adjusted annual rate of 454,000 units in June, according to newly released figures by the U.S. Commerce Department. Meanwhile, a 21.5 percent [...]]]></description>
		<link>http://banwpa.com/2010/07/single-family-june-starts/</link>
			</item>
	<item>
		<title>Builder Confidence Declines</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE CONTACT: Paul Lopez 202-266-8409 plopez@nahb.org www.nahb.org BUILDER CONFIDENCE DECLINES IN JULY WASHINGTON, July 19]]></description>
		<link>http://banwpa.com/2010/07/builder-confidence-declines/</link>
			</item>
</channel>
</rss>

